Data Category ihm_starting_model_coord

General

Category name
ihm_starting_model_coord
Required in PDB entries
no
Category group membership
ihm_group
Used in current PDB entries
No

Category Relationship Diagrams

70
View full category relationship diagram including all dictionary data categories

Category Description

               Data items in the IHM_STARTING_MODEL_COORD category records the coordinates
               for structural templates used as starting inputs in the integrative model 
               building tasks.

Category Example

 
        loop_
        _ihm_starting_model_coord.starting_model_id
        _ihm_starting_model_coord.group_PDB
        _ihm_starting_model_coord.id
        _ihm_starting_model_coord.type_symbol
        _ihm_starting_model_coord.atom_id
        _ihm_starting_model_coord.comp_id
        _ihm_starting_model_coord.entity_id
        _ihm_starting_model_coord.asym_id
        _ihm_starting_model_coord.seq_id
        _ihm_starting_model_coord.Cartn_x
        _ihm_starting_model_coord.Cartn_y
        _ihm_starting_model_coord.Cartn_z
        _ihm_starting_model_coord.B_iso_or_equiv
        _ihm_starting_model_coord.formal_charge
        _ihm_starting_model_coord.ordinal_id
        Nup84-m1    ATOM      1  N   N    TYR  1  A  7    -9.852    10.605    -6.336   91.82  .      1  
        Nup84-m1    ATOM      2  C   CA   TYR  1  A  7    -8.986    11.688    -5.817   91.82  .      2  
        Nup84-m1    ATOM      3  C   CB   TYR  1  A  7    -7.787    11.073    -5.072   91.82  .      3  
        Nup84-m1    ATOM      4  C   CG   TYR  1  A  7    -6.741    12.117    -4.873   91.82  .      4  
        Nup84-m1    ATOM      5  C   CD1  TYR  1  A  7    -6.906    13.168    -3.998   91.82  .      5  
        Nup84-m1    ATOM      6  C   CD2  TYR  1  A  7    -5.561    12.013    -5.571   91.82  .      6  
        Nup84-m1    ATOM      7  C   CE1  TYR  1  A  7     -5.91    14.108    -3.843   91.82  .      7  
        Nup84-m1    ATOM      8  C   CE2  TYR  1  A  7    -4.566    12.945    -5.421   91.82  .      8  
        Nup84-m1    ATOM      9  C   CZ   TYR  1  A  7    -4.738    13.997    -4.558   91.82  .      9  
        Nup84-m1    ATOM     10  O   OH   TYR  1  A  7    -3.708    14.949    -4.411   91.82  .     10  
        Nup84-m1    ATOM     11  C   C    TYR  1  A  7    -8.513    12.596    -6.909   91.82  .     11  
         # ...  abbreviated ...