Allowed Value | Details |
---|---|
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |
Allowed Value | Details |
---|---|
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |