AVANCE
AVANCE II
AVANCE III
AVANCE III HD
WH
WM
AC+
Alpha
AM
AMX
AMX II
DMX
DRX
DSX
MSL
OMEGA
OMEGA PSG
GX
GSX
A
AL
EC
EX
LA
ECP
Infinityplus
Mercury
VNMRS
VXR
UNITY
UNITY INOVA
UNITYPLUS
INOVA
home-built
Allowed Value | Details |
---|---|
A | |
AC+ | Bruker |
AL | |
AM | Bruker |
AMX | Bruker |
AMX II | Bruker |
ARX | Bruker |
AVANCE | Bruker |
AVANCE AM | Bruker |
AVANCE AMX | Bruker |
AVANCE DMX | Bruker |
AVANCE DRX | Bruker |
AVANCE II | Bruker |
AVANCE III | Bruker |
AVANCE III HD | Bruker |
AVANCE NEO | Bruker |
Alpha | JEOL |
CMX | Bruker |
DMX | Bruker |
DPX | Bruker |
DRX | Bruker |
DSX | Bruker |
Direct Drive | Agilent |
EC | |
ECA | JEOL |
ECP | JEOL |
EX | |
GN | GE |
GSX | GE |
GX | GE |
Gemini | GE |
INOVA | Varian |
Infinityplus | Varian |
LA | |
MSL | Bruker |
Mercury | Varian |
OMEGA | GE |
OMEGA PSG | GE |
UNITY | Varian |
UNITY INOVA | Varian |
UNITYPLUS | Varian |
Uniform NMR System | Varian |
VNMRS | Varian |
VXR | Varian |
WH | |
WM | |
home-built | na |