BMRB; PDB
Allowed Value | Details |
---|---|
BMCD | Biological Macromolecule Crystallization Database |
BMRB | BioMagResBank |
BMRB(withdrawn) | |
DBJ | DNA Data Bank of Japan |
EMBL | European Molecular Biology Laboratory |
EMDB | Electron Microscopy Volume Data Bank |
GB | GenBank |
NCBI | |
PDB | Protein Databank |
PIR | Protein Information Resource |
REF | NCBI Reference Sequence |
SGD | Saccharomyces Genome Database |
SP | UniProtKB/Swiss-Prot |
TargetDB | Target registration database |
Allowed Value | Details |
---|---|
BMCD | Biological Macromolecule Crystallization Database |
BMRB | BioMagResBank |
BMRB(withdrawn) | |
DBJ | DNA Data Bank of Japan |
EMBL | European Molecular Biology Laboratory |
EMDB | Electron Microscopy Volume Data Bank |
GB | GenBank |
NCBI | |
PDB | Protein Databank |
PIR | Protein Information Resource |
REF | NCBI Reference Sequence |
SGD | Saccharomyces Genome Database |
SP | UniProtKB/Swiss-Prot |
TargetDB | Target registration database |