| ATIP-Avenir | France | 
| Aarhus University Research Foundation | Denmark | 
| Academia Sinica (Taiwan) | Taiwan | 
| Academy of Finland | Finland | 
| Accelerated Early staGe drug dIScovery (AEGIS) | European Union | 
| Adaptimmune Ltd | United Kingdom | 
| Agence Nationale de Recherches Sur le Sida et les Hepatites Virales (ANRS) | France | 
| Agence Nationale de la Recherche (ANR) | France | 
| Agencia Estatal de Investigacion (AEI) | Spain | 
| Agencia Nacional de Investigacion e Innovacion (ANII) | Uruguay | 
| Agencia Nacional de Promocion Cientifica y Tecnologica (FONCYT) | Argentina | 
| Ake Wiberg Foundation | European Union | 
| Alexander von Humboldt Foundation | Germany | 
| Alexs Lemonade Stand Foundation for Cancer | United States | 
| Aligning Science Across Parkinsons (ASAP) | United States | 
| Almirall, LLC | United States | 
| Alzheimer Forschung Initiative e.V. | Germany | 
| Alzheimers Drug Discovery Foundation (ADDF) | United States | 
| Alzheimers Research UK (ARUK) | United Kingdom | 
| American Cancer Society | United States | 
| American Diabetes Association | United States | 
| American Epilepsy Society | United States | 
| American Heart Association | United States | 
| Amyloidosis Foundation | United States | 
| Aprea Therapeutics AB | Sweden | 
| Australian Research Council (ARC) | Australia | 
| Australian Science and Industry Endowment Fund (SIEF) | Australia | 
| Austrian Research Promotion Agency | Austria | 
| Austrian Science Fund | Austria | 
| Autonomous Community of Madrid | Spain | 
| Baden-Wuerttemberg-Stiftung | Germany | 
| Banting Postdoctoral Fellowships | Canada | 
| Bavarian State Ministry for Education, Culture, Science and Arts | Germany | 
| Becton-Dickinson and Company | United States | 
| Belarusian Republican Foundation for Fundamental Research | Belarus | 
| Belgian Foundation against Cancer | Netherlands | 
| BigC Cancer Charity | United Kingdom | 
| Bill & Melinda Gates Foundation | United States | 
| Biotechnology and Biological Sciences Research Council (BBSRC) | United Kingdom | 
| Birkbeck College | United Kingdom | 
| Bloodwise | United Kingdom | 
| Board of Research in Nuclear Sciences (BRNS) | India | 
| Boehringer Ingelheim Fonds (BIF) | Germany | 
| Brain & Behavior Research Foundation | United States | 
| Branco Weiss Fellowship - Society in Science | Switzerland | 
| Brazilian National Council for Scientific and Technological Development (CNPq) | Brazil | 
| Breast Cancer Now | United Kingdom | 
| British Heart Foundation | United Kingdom | 
| Brookhaven National Laboratory (BNL) | United States | 
| Bulgarian National Science Fund | Bulgaria | 
| Burroughs Wellcome Fund | United States | 
| Business Finland | Finland | 
| CAMS Innovation Fund for Medical Sciences (CIFMS) | United Kingdom | 
| CHDI Foundation | United States | 
| CIFAR Azrieli Global Scholars | Canada | 
| CRDF Global | United States | 
| Canada Excellence Research Chair Award | Canada | 
| Canada Foundation for Innovation | Canada | 
| Canada Research Chairs | Canada | 
| Canadian Glycomics Network (GLYCONET) | Canada | 
| Canadian Institute for Advanced Research (CIFAR) | Canada | 
| Canadian Institutes of Health Research (CIHR) | Canada | 
| Cancer Council WA | Australia | 
| Cancer Prevention and Research Institute of Texas (CPRIT) | United States | 
| Cancer Research UK | United Kingdom | 
| Cancer and Polio Research Fund | United Kingdom | 
| CancerGenomiCs.nl | Netherlands | 
| Cancerfonden | Sweden | 
| Carl Trygger Foundation | Sweden | 
| Centre National de la Recherche Scientifique (CNRS) | France | 
| Chan Zuckerberg Initiative | United States | 
| Childrens Discovery Institute of Washington University and St. Louis Childrens Hospital | United States | 
| Chinese Academy of Sciences | China | 
| Chinese Scholarship Council | China | 
| Christian Doppler Forschungsgesellschaft | Austria | 
| Clas Groschinsky Memorial Fund | Sweden | 
| Columbia Technology Ventures | United States | 
| Comision Nacional Cientifica y Technologica (CONICYT) | Chile | 
| Commonwealth Scholarship Commission (United Kingdom) | United Kingdom | 
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | 
| Compagnia di San Paolo Foundation | Italy | 
| Comunidad de Madrid | Spain | 
| Consejo Nacional de Ciencia y Tecnologia (CONACYT) | Mexico | 
| Consortia for HIV/AIDS Vaccine Development | United States | 
| Coordination for the Improvement of Higher Education Personnel | Brazil | 
| Council of Scientific & Industrial Research (CSIR) | India | 
| Croatian Science Foundation | Croatia | 
| Crohns and Colitis Foundation | United States | 
| Cystic Fibrosis Foundation | United States | 
| Cystic Fibrosis Trust | United Kingdom | 
| Czech Academy of Sciences | Czech Republic | 
| Czech Science Foundation | Czech Republic | 
| DOC Fellowship of the Austrian Academy of Sciences | Austria | 
| Damon Runyon Cancer Research Foundation | United States | 
| DanScatt | Denmark | 
| Danish Agency for Science Technology and Innovation | Denmark | 
| Danish Council for Independent Research | Denmark | 
| Danish National Research Foundation | Denmark | 
| David and Lucile Packard Foundation | United States | 
| Defence Science and Technology Laboratory (DSTL) | United Kingdom | 
| Defense Advanced Research Projects Agency (DARPA) | United States | 
| Defense Threat Reduction Agency (DTRA) | United States | 
| Dementia Research Institute (DRI) | United Kingdom | 
| Department of Biotechnology (DBT, India) | India | 
| Department of Defense (DOD, United States) | United States | 
| Department of Education of the Basque Government | Spain | 
| Department of Energy (DOE, United States) | United States | 
| Department of Health & Human Services (HHS) | United States | 
| Department of Science & Technology (DST, India) | India | 
| Department of Science and Innovation, South Africa | South Africa | 
| Department of Veterans Affairs (VA, United States) | United States | 
| Diamond Light Source | United Kingdom | 
| Dorothea Schloezer Program from the Georg-August University of Goettingen | Germany | 
| Dutch Kidney Foundation | Netherlands | 
| EIPOD fellowship under Marie Sklodowska-Curie Actions COFUND | Germany | 
| ETH Zurich | Switzerland | 
| Ecole polytechnique | France | 
| Elite Network of Bavaria | Germany | 
| Emergence program from Universite Grenoble Alpes | France | 
| Emerson Collective | United States | 
| Engineering and Physical Sciences Research Council | United Kingdom | 
| Enterprise Ireland | Ireland | 
| Erik, Karin and Gosta Selander Foundation | Sweden | 
| Estonian Research Council | Estonia | 
| European Commission | European Union | 
| European Communitys Seventh Framework Programme | European Union | 
| European Cooperation in Science and Technology (COST) action | European Union | 
| European Foundation for the Study of Diabetes (EFSD) | European Union | 
| European Institute of Chemistry and Biology (IECB) | France | 
| European Molecular Biology Organization (EMBO) | European Union | 
| European Regional Development Fund | European Union | 
| European Research Council (ERC) | European Union | 
| European Union (EU) | European Union | 
| F. Hoffmann-La Roche LTD | Switzerland | 
| Finnish Cultural Foundation | Finland | 
| Flanders Innovation & Entrepreneurship (VLAIO) | Belgium | 
| Florence Instruct-ERIC Center | Italy | 
| Fondation ARC | France | 
| Fondation pour la Recherche Medicale (FRM) | France | 
| Fondazione CARIPLO | Italy | 
| Fondazione Ricerca Fibrosi Cistica | Italy | 
| Fonds National de la Recherche Scientifique (FNRS) | Belgium | 
| Fonds de Recherche du Quebec - Nature et Technologies (FRQNT) | Canada | 
| Fonds de Recherche du Quebec - Sante (FRQS) | Canada | 
| Fonds de la Recherche Scientifique (FNRS) | Belgium | 
| Foundation for Barnes-Jewish Hospital | United States | 
| Foundation for Medical Research (France) | France | 
| Foundation for Polish Science | Poland | 
| Foundation for Science and Technology (FCT) | Portugal | 
| Foundation for Science and Technology (FST) | United Kingdom | 
| Fraunhofer Cluster of Excellence Immune-Mediated Diseases | Germany | 
| French Alternative Energies and Atomic Energy Commission (CEA) | France | 
| French Infrastructure for Integrated Structural Biology (FRISBI) | France | 
| French League Against Cancer | France | 
| French Ministry of Armed Forces | France | 
| French Muscular Dystrophy Association | France | 
| French National Institute of Agricultural Research (INRAE) | France | 
| French National Research Agency | France | 
| Friedreichs Ataxia Research Alliance (FARA) | United States | 
| Fundacao para a Ciencia e a Tecnologia | Portugal | 
| Future Leader Fellowship | United Kingdom | 
| GHR Foundation | United States | 
| Gatsby Charitable Foundation | United Kingdom | 
| General Secretariat for Research and Technology (GSRT) | European Union | 
| Generalitat Valenciana | Spain | 
| Generalitat de Catalunya | Spain | 
| German Academic Scholarship Foundation | Germany | 
| German Federal Ministry for Economic Affairs and Energy | Germany | 
| German Federal Ministry for Education and Research | Germany | 
| German Research Foundation (DFG) | Germany | 
| German-Israeli Foundation for Research and Development | Germany | 
| Germanys Excellence Strategy | Germany | 
| Gerty Cori Programme, Medical Faculty, University of Munster | Germany | 
| Ghent University Special Research Fund (BOF) | Belgium | 
| Global Challenges Research Fund | United Kingdom | 
| Global Health Innovative Technology Fund | Japan | 
| Grant Agency of the Czech Republic | Czech Republic | 
| Grenoble Alliance for Integrated Structural Cell Biology (GRAL) | France | 
| Grenoble Instruct-ERIC Center (ISBG) | France | 
| H2020 Marie Curie Actions of the European Commission | European Union | 
| Health Research Council (HRC) | New Zealand | 
| Health-Holland | Netherlands | 
| Heidelberg ImmunoTherapeutics GmbH | Germany | 
| Helen Hay Whitney Foundation | United States | 
| Hellenic Foundation for Research and Innovation (HFRI) | Greece | 
| Helmholtz Association | Germany | 
| Heritage Medical Research Institute | United States | 
| Herman Frasch Foundation | United States | 
| Hessian Ministry of Science, Higher Education and Art (HMWK) | Germany | 
| Higher Education Funding Council for England | United Kingdom | 
| Howard Hughes Medical Institute (HHMI) | United States | 
| Human Frontier Science Program (HFSP) | France | 
| Hungarian Academy of Sciences | Hungary | 
| Hungarian Ministry of Finance | Hungary | 
| Hungarian National Research, Development and Innovation Office | Hungary | 
| IdEx Universite Paris Cite | France | 
| Imperial College London | United Kingdom | 
| Independent Research Fund Denmark - Medical Sciences | Denmark | 
| Independent Research Fund Denmark - Technology and Production Sciences | Denmark | 
| Indian Council of Medical Research | India | 
| Innosuisse | European Union | 
| Innovate UK | United Kingdom | 
| Innovative Medicines Initiative | Switzerland | 
| Innoviris | Belgium | 
| Institut Laue-Langevin | France | 
| Institut National de la Sante et de la Recherche Medicale (INSERM) | France | 
| Institut National du Cancer (inCA) | France | 
| Institute for Integrative Biology of the Cell (I2BC) | France | 
| Institute of Chemical Physics Russian Academy of Science | Russian Federation | 
| Instruct-ERIC Center (Helsinki) | Finland | 
| Instruct-ERIC Center (Strasbourg Centre) | France | 
| International AIDS Vaccine Initiative | United States | 
| Irish Research Council | Ireland | 
| Isaac Newton Trust | United Kingdom | 
| Israel Ministry of Science and Technology | Israel | 
| Israel Science Foundation | Israel | 
| Italian Association for Cancer Research | Italy | 
| Italian Medicines Agency | Italy | 
| Italian Ministry of Education | Italy | 
| Italian Ministry of Health | Italy | 
| Italian National Research Council (CNR) | Italy | 
| Jack Ma Foundation | China | 
| Jacob and Lena Joels Memorial Foundation, Hebrew University of Jerusalem | Israel | 
| Jane Coffin Childs (JCC) Fund | United States | 
| Jane and Aatos Erkko Foundation | Finland | 
| Japan Agency for Medical Research and Development (AMED) | Japan | 
| Japan Science and Technology | Japan | 
| Japan Society for the Promotion of Science (JSPS) | Japan | 
| Jardine Foundation | Hong Kong | 
| Joachim Herz Stiftung | Germany | 
| John Innes Foundation | United Kingdom | 
| Johns Hopkins University | United States | 
| Joint Supercomputer Center of the Russian Academy of Sciences | Russian Federation | 
| Junta de Castilla y Leon, Consejeria de Educacion y Cultura y Fondo Social Europeo | Spain | 
| KU Leuven | Belgium | 
| Kay Kendall Leukaemia Fund | United Kingdom | 
| Kempe Foundation | Sweden | 
| Kidney Research UK | United Kingdom | 
| Knut and Alice Wallenberg Foundation | Sweden | 
| LOEWE Center DRUID | Germany | 
| LOreal-UNESCO | France | 
| La Caixa Foundation | Spain | 
| La Region Occitanie | Italy | 
| La ligue contre le cancer | France | 
| Laboratories of Excellence (LabEx) | France | 
| Leducq Foundation | France | 
| Leibniz Association | Germany | 
| Leukemia & Lymphoma Society | United States | 
| Leverhulme Trust | United Kingdom | 
| Life Sciences Research Foundation | United States | 
| Louis-Jeantet Foundation | Switzerland | 
| Ludwig Institute for Cancer Research (LICR) | United States | 
| Lundbeckfonden | Denmark | 
| Lustgarten Foundation | United States | 
| Luxembourg Centre for Systems Biomedicine (LCSB), University of Luxembourg | Luxembourg | 
| Maersk Foundation | Denmark | 
| Marie Sklodowska-Curie Actions, FragNET ITN | European Union | 
| Marsden Fund | New Zealand | 
| Maryland Stem Cell Research Fund | United States | 
| Massachusetts Consortium on Pathogen Readiness (MassCPR) | United States | 
| Max IV Laboratory | Sweden | 
| Max Planck Bristol Centre for Minimal Biology - University of Bristol | United Kingdom | 
| Max Planck Society | Germany | 
| McKnight Foundation | United States | 
| Medical Research Council (MRC, Canada) | Canada | 
| Medical Research Council (MRC, United Kingdom) | United Kingdom | 
| Mercatus Center | United States | 
| Michael J. Fox Foundation | United States | 
| Minas Gerais State Agency for Research and Development (FAPEMIG) | Brazil | 
| Ministerio de Ciencia e Innovacion (MCIN) | Spain | 
| Ministero dell Universita e della Ricerca | Italy | 
| Ministry of Agriculture, Forestry and Fisheries (MAFF) | Japan | 
| Ministry of Business, Innovation and Employment (New Zealand) | New Zealand | 
| Ministry of Economy and Competitiveness (MINECO) | Spain | 
| Ministry of Education (MoE, China) | China | 
| Ministry of Education (MoE, Czech Republic) | Czech Republic | 
| Ministry of Education (MoE, Korea) | Korea, Republic Of | 
| Ministry of Education (MoE, Singapore) | Singapore | 
| Ministry of Education and Science of the Republic of Kazakhstan | Kazakhstan | 
| Ministry of Education and Science of the Russian Federation | Russian Federation | 
| Ministry of Education, Culture, Sports, Science and Technology (Japan) | Japan | 
| Ministry of Education, Youth and Sports of the Czech Republic | Czech Republic | 
| Ministry of Human Capacities | Hungary | 
| Ministry of Science and Higher Education (Poland) | Poland | 
| Ministry of Science and Higher Education of the Russian Federation | Russian Federation | 
| Ministry of Science and Technology (MoST, China) | China | 
| Ministry of Science and Technology (MoST, Taiwan) | Taiwan | 
| Ministry of Science, Education and Sports of the Republic of Croatia | Croatia | 
| Ministry of Science, ICT and Future Planning (MSIP) | Korea, Republic Of | 
| Ministry of Science, Technology and Innovation (MOSTI, Malaysia) | Malaysia | 
| Mizutani Foundation for Glycoscience | Japan | 
| Molecular and Cell Biology and Postgenomic Technologies | Hungary | 
| Monash University/ARC Centre of Excellence in Advanced Molecular Imaging Alliance | Australia | 
| Monash Warwick Alliance | Australia | 
| Montpellier University of Excellence (MUSE) | France | 
| NATO Science for Peace and Security Program | Belgium | 
| National Aeronautics and Space Administration (NASA, United States) | United States | 
| National Authority for Scientific Research in Romania (ANCS) | Romania | 
| National Basic Research Program of China (973 Program) | China | 
| National Center for Genetic Engineering and Biotechnology (Thailand) | Thailand | 
| National Center for Research and Development (Poland) | Poland | 
| National Fund for Scientific Research | Belgium | 
| National Health and Medical Research Council (NHMRC, Australia) | Australia | 
| National Institute of Food and Agriculture (NIFA, United States) | United States | 
| National Institutes of Health/Eunice Kennedy Shriver National Institute of Child Health & Human Development (NIH/NICHD) | United States | 
| National Institutes of Health/John E. Fogarty International Center (NIH/FIC) | United States | 
| National Institutes of Health/National Cancer Institute (NIH/NCI) | United States | 
| National Institutes of Health/National Center for Advancing Translational Sciences (NIH/NCATS) | United States | 
| National Institutes of Health/National Center for Complementary and Integrative Health (NIH/NCCIH) | United States | 
| National Institutes of Health/National Center for Research Resources (NIH/NCRR) | United States | 
| National Institutes of Health/National Eye Institute (NIH/NEI) | United States | 
| National Institutes of Health/National Heart, Lung, and Blood Institute (NIH/NHLBI) | United States | 
| National Institutes of Health/National Human Genome Research Institute (NIH/NHGRI) | United States | 
| National Institutes of Health/National Institute Of Allergy and Infectious Diseases (NIH/NIAID) | United States | 
| National Institutes of Health/National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIH/NIAMS) | United States | 
| National Institutes of Health/National Institute of Biomedical Imaging and Bioengineering (NIH/NIBIB) | United States | 
| National Institutes of Health/National Institute of Dental and Craniofacial Research (NIH/NIDCR) | United States | 
| National Institutes of Health/National Institute of Diabetes and Digestive and Kidney Disease (NIH/NIDDK) | United States | 
| National Institutes of Health/National Institute of Environmental Health Sciences (NIH/NIEHS) | United States | 
| National Institutes of Health/National Institute of General Medical Sciences (NIH/NIGMS) | United States | 
| National Institutes of Health/National Institute of Mental Health (NIH/NIMH) | United States | 
| National Institutes of Health/National Institute of Neurological Disorders and Stroke (NIH/NINDS) | United States | 
| National Institutes of Health/National Institute on Aging (NIH/NIA) | United States | 
| National Institutes of Health/National Institute on Alcohol Abuse and Alcoholism (NIH/NIAAA) | United States | 
| National Institutes of Health/National Institute on Deafness and Other Communication Disorders (NIH/NIDCD) | United States | 
| National Institutes of Health/National Institute on Drug Abuse (NIH/NIDA) | United States | 
| National Institutes of Health/National Institute on Minority Health and Health Disparities (NIH/NIMHD) | United States | 
| National Institutes of Health/National Library of Medicine (NIH/NLM) | United States | 
| National Institutes of Health/Office of the Director | United States | 
| National Natural Science Foundation of China (NSFC) | China | 
| National Research Council (NRC, Argentina) | Argentina | 
| National Research Development and Innovation Office (NKFIH) | Hungary | 
| National Research Foundation (NRF, Korea) | Korea, Republic Of | 
| National Research Foundation (NRF, Singapore) | Singapore | 
| National Research Foundation in South Africa | South Africa | 
| National Science Council (NSC, Taiwan) | Taiwan | 
| National Science Foundation (NSF, China) | China | 
| National Science Foundation (NSF, United States) | United States | 
| National Scientific and Technical Research Council (CONICET) | Argentina | 
| National Virtual Biotechnology Laboratory (NVBL) | United States | 
| Natural Environment Research Council (NERC) | United Kingdom | 
| Natural Sciences and Engineering Research Council (NSERC, Canada) | Canada | 
| Netherlands Organisation for Scientific Research (NWO) | Netherlands | 
| New Energy and Industrial Technology Development Organization (NEDO) | Japan | 
| NextGenerationEU-MUR PNRR Extended Partnership initiative on Emerging Infectious Diseases (INF-ACT) | Italy | 
| Norwegian Cancer Society | Norway | 
| Norwegian Research Council | Norway | 
| Not funded |  | 
| Novartis FreeNovation |  | 
| Novo Nordisk Foundation | Denmark | 
| Obel Family Foundation | Denmark | 
| Office of Naval Research (ONR) | United States | 
| Oncode Institute | Netherlands | 
| Ontario Early Researcher Awards | Canada | 
| Ontario Institute for Cancer Research | Canada | 
| Ontario Ministry of Colleges and Universities | Canada | 
| Ontario Research Fund | Canada | 
| OpenPlant | United Kingdom | 
| Other government |  | 
| Other private |  | 
| Palacky University in Olomouc | Czech Republic | 
| Parker Institute for Cancer Immunotherapy | United States | 
| Partnership for Structural Biology (PSB) | France | 
| Pasteur Institute | France | 
| Polish National Science Centre | Poland | 
| Programa de Apoyo a Proyectos de Investigacion e Innovacion Tecnologica (PAPIIT) | Mexico | 
| Promedica Siftung | Switzerland | 
| Qatar Foundation | Qatar | 
| Queen Mary University of London | United Kingdom | 
| ROME Therapeutics, Inc. | United States | 
| Region Auvergne Rhone Alpes | France | 
| Regione Lazio (Italy) | Italy | 
| Research Council of Lithuania | Lithuania | 
| Research Council of Norway | Norway | 
| Research England | United Kingdom | 
| Research Foundation - Flanders (FWO) | Belgium | 
| Richard and Susan Smith Family Foundation | United States | 
| Rita Allen Foundation | United States | 
| Robert A. Welch Foundation | United States | 
| Roechling Stiftung | Germany | 
| Rosetrees Trust | United Kingdom | 
| Royal Society | United Kingdom | 
| Royal Society of New Zealand | New Zealand | 
| Rural Development Administration | United States | 
| Russian Federation President Grant | Russian Federation | 
| Russian Foundation for Basic Research | Russian Federation | 
| Russian Science Foundation | Russian Federation | 
| Samsung Science and Technology Foundation | Korea, Republic Of | 
| Sao Paulo Research Foundation (FAPESP) | Brazil | 
| Sarcoma UK | United Kingdom | 
| Saudi Ministry of Education | Saudi Arabia | 
| Science Foundation Ireland | Ireland | 
| Science and Engineering Research Board (SERB) | India | 
| Science and Technology Funding Council | United Kingdom | 
| Seneca Foundation | United States | 
| Service public de Wallonie | Belgium | 
| Shapiro-Silverberg Fund for the Advancement of Translational Research | United States | 
| Shirley Boyde Foundation | Hong Kong | 
| Sigrid Juselius Foundation | Finland | 
| Simons Foundation | United States | 
| Slovenian Research Agency | Slovenia | 
| South African Medical Research Council self-initiated research grant (SAMRC SIR Grant) | South Africa | 
| Spanish Ministry of Economy and Competitiveness | Spain | 
| Spanish Ministry of Science, Innovation, and Universities | Spain | 
| Spanish National Research Council | Spain | 
| Spar Nord Foundation | Denmark | 
| St. Petersburg State University | Russian Federation | 
| Sven and Dagmar Salens Foundation | Sweden | 
| Sven och Lilly Lawskis fond for naturvetenskaplig forskning | Sweden | 
| Swedish Energy Agency | Sweden | 
| Swedish Research Council | Sweden | 
| Swiss Cancer League | Switzerland | 
| Swiss Nanoscience Institute | Switzerland | 
| Swiss National Science Foundation | Switzerland | 
| Swiss State Secretariat for Education, Research and Innovation | Switzerland | 
| Synchrotron Light Research Institute (SLRI) | Thailand | 
| TESS Research Foundation | United States | 
| Techical University of Denmark (DTU) | Denmark | 
| Technology Agency of the Czech Republic | Czech Republic | 
| The Australian Cancer Research Fund | Australia | 
| The Brian M. Davis Charitable Foundation Centenary Fellowship | Australia | 
| The Carlsberg Foundation | Denmark | 
| The Carnegie Trust for the Universities of Scotland | United Kingdom | 
| The Comammox Research Platform | Austria | 
| The Crafoord Foundation | Sweden | 
| The Ehlers-Danlos Society | United States | 
| The Foundation for Barnes-Jewish Hospital | United States | 
| The Francis Crick Institute | United Kingdom | 
| The French Muscular Dystrophy Telethon (AFM-Telethon) | France | 
| The G. Harold and Leila Y. Mathers Foundation | United States | 
| The Giovanni Armenise-Harvard Foundation | United States | 
| The Grant Agency of The University of South Bohemia | Czech Republic | 
| The Helen and Milton A. Kimmelman Center for Biomolecular Structure and Assembly | Israel | 
| The Hospital For Sick Children Foundation | Canada | 
| The Institute of Cancer Research (ICR) | United Kingdom | 
| The Lister Institute of Preventive Medicine | United Kingdom | 
| The Mark Foundation | United States | 
| The Pew Charitable Trusts | United States | 
| The Robertson Foundation | United States | 
| The Structural Genomics Consortium (SGC) | Canada | 
| The Swedish Foundation for Strategic Research | Sweden | 
| The Swedish Society of Medicine | Sweden | 
| The Thailand Research Fund (TRF) | Thailand | 
| The University Grants Committee, Research Grants Council (RGC) | Hong Kong | 
| The Vallee Foundation Inc. | United States | 
| The Walter and Eliza Hall Institute of Medical Research | Australia | 
| The Yanmar Environmental Sustainability Support Association | Japan | 
| Tobacco-Related Disease Research Program (TRDRP) | United States | 
| Tower Cancer Research Foundation | United States | 
| Translational Therapeutics Accelerator (TRx) | United States | 
| Tuberous Sclerosis Association | United States | 
| UK Research and Innovation (UKRI) | United Kingdom | 
| USC Zumberge Award | United States | 
| United States - Israel Binational Science Foundation (BSF) | United States | 
| United States Department of Agriculture (USDA) | United States | 
| Universite de Toulouse | France | 
| University and Research - University of Milan | Italy | 
| University of Alicante | Spain | 
| University of Bologna | Italy | 
| University of Cambridge | United Kingdom | 
| University of College London | United Kingdom | 
| University of Helsinki | Finland | 
| University of Helsinki Research Foundation | Finland | 
| University of Naples Federico II | Italy | 
| University of Oxford, Medical Sciences Internal Fund (MSIF) | United Kingdom | 
| University of Patras | Greece | 
| University of Southampton | United Kingdom | 
| University of Vienna Research Platform Comammox | Austria | 
| University of Warwick | United Kingdom | 
| University of Zurich | Switzerland | 
| Uppsala Antibiotic Center | Sweden | 
| V Foundation for Cancer Research | United States | 
| Velux Stiftung | Switzerland | 
| Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand | 
| Vienna Science and Technology Fund (WWTF) | Austria | 
| Vinnova | Sweden | 
| Volkswagen Foundation | Germany | 
| Vrije Universiteit Brussel | Belgium | 
| W. M. Keck Foundation | United States | 
| Walloon Excellence in Lifesciences & BIOtechnology (WELBIO) | Belgium | 
| Welch Foundation | United States | 
| Wellcome Trust | United Kingdom | 
| Wenner-Gren Foundation | United States | 
| Weston Havens Foundation | United States | 
| Willowcroft Foundation | United States | 
| Wolfson Foundation | United Kingdom | 
| World Health Organization (WHO) | United Kingdom | 
| Worldwide Cancer Research | United Kingdom | 
| Yousef Jameel Scholarship | Egypt | 
| iNEXT | European Union | 
| iNEXT-Discovery | European Union |