| Allowed Value | Details |
|---|---|
| Astex_MiniFrags | Reference: https://doi.org/10.1016/j.drudis.2019.03.009 |
| Cambridge3D | Reference: https://doi.org/10.1039/d0sc01232g |
| DLS-DSiPoised | Reference: https://doi.org/10.1039/C5SC03115J |
| EUOPEN-EFSL | Reference: https://doi.org/10.1039/D3MD00724C |
| EUOPEN-MiniFrags | Reference: https://doi.org/10.1039/D3MD00724C |
| EmamineEF | Reference: https://enamine.net/compound-libraries/fragment-libraries/essential-library |
| F2X-Entry | Reference: https://doi.org/10.1016/j.str.2020.04.019 |
| F2X-Universal | Reference: https://doi.org/10.1016/j.str.2020.04.019 |
| FragMAXlib | Reference: https://fragmax.github.io/loginsetup.html#library-view |
| Fraglites | Reference: https://doi.org/10.1021/acs.jmedchem.9b00304 |
| Leeds-3D | Reference: https://doi.org/10.1039/C8OB00688A |
| Other | |
| Other-Fraglib | |
| SpotXplorer | Reference: https://doi.org/10.1038/s41467-021-23443-y |
| Unknown | |
| York-3D | Reference: https://doi.org/10.1002/chem.202001123 |
| Allowed Value | Details |
|---|---|
| Astex_MiniFrags | Reference: https://doi.org/10.1016/j.drudis.2019.03.009 |
| Cambridge3D | Reference: https://doi.org/10.1039/d0sc01232g |
| DLS-DSiPoised | Reference: https://doi.org/10.1039/C5SC03115J |
| EUOPEN-EFSL | Reference: https://doi.org/10.1039/D3MD00724C |
| EUOPEN-MiniFrags | Reference: https://doi.org/10.1039/D3MD00724C |
| EmamineEF | Reference: https://enamine.net/compound-libraries/fragment-libraries/essential-library |
| F2X-Entry | Reference: https://doi.org/10.1016/j.str.2020.04.019 |
| F2X-Universal | Reference: https://doi.org/10.1016/j.str.2020.04.019 |
| FragMAXlib | Reference: https://fragmax.github.io/loginsetup.html#library-view |
| Fraglites | Reference: https://doi.org/10.1021/acs.jmedchem.9b00304 |
| Leeds-3D | Reference: https://doi.org/10.1039/C8OB00688A |
| Other | |
| Other-Fraglib | |
| SpotXplorer | Reference: https://doi.org/10.1038/s41467-021-23443-y |
| Unknown | |
| York-3D | Reference: https://doi.org/10.1002/chem.202001123 |